Pressure Sensor : Engineering Details
Control Working Pressure: | 30 PSI (2.109 KG/CM2) - 125 PSI (8.62 Bar, 8.78 KG/CM2) Pneumaic or Hydraulic Instrument Supply
|
| Working Pressure of Piston Assembly: | 10,000 PSI Max. (689 BAR, 703 Kg/Cm2).
|
| Connection Sizes: | Control Ports - 1/4"-18 NPT "F". Monitored Press. Inlet - 1/2"-14 MNPT & 1/8" - 27 FNPT
|
Four Individual Piston Arrangements Enclosed | Complete “Sets” of 1-1/8", 1/2", 1/4" & 3/16" (Piston Assemblies within). |
| CV Factor: | .35 |
Dead Band:
| 3-5% of Pressure Setting
|
| Repeatability: | within 1% of Pressure Setting
|
| Dimensions: | Body O.D. = 1.750 in. (4.45cm) Length = 8.375 in. (21.27cm)
|
Panel Hole Cutout Size Required:
| 1 - 5/8” Diameter (4.13cm) |
| Click on image below to enlarge. |
| |
| INSTRUMENT CONNECTIONS & CONTROL FUNCTIONS ASSUMED |
“HIGH” Application (PSH)
|
| (Pressure Increasing) |
| CONNECTION | FUNCTION |
| H | Supply Inlet |
| L | Exhaust |
| O | Outlet (Output) |
“LOW” Application (PSL) |
| (Pressure Decreasing) |
| CONNECTION | FUNCTION |
L
| Supply Inlet |
H
| Exhaust |
| O | Outlet (Output) |